Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 3 novembre 2001

Aller en bas 
AuteurMessage
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:27

Buffalo Sabres 2 , Montreal Canadiens 4
Shots: 22 - 25
3 novembre 2001 806940 PP: 0 of 4 (3 shots), Passing:59/75=78 %, Challenges:38/48=77 %
3 novembre 2001 734379 PP: 0 of 3 (5 shots), Passing:71/88=80 %, Challenges:31/46=66 %
Attendance: 15450 of 18690 (HSBC Arena)
Ticket income: 777135 Match televised: No

15:59 0-1 3 novembre 2001 734379 Andreas Dackell [5] (Saku Koivu, Chad Kilger)
------------------------------------------------------------
29:43 1-1 3 novembre 2001 806940 Slava Kozlov [6] (Maxim Afinogenov, Richard Smehlik)
32:14 1-2 3 novembre 2001 734379 Donald Audette [2] (Craig Rivet, Sheldon Souray)
------------------------------------------------------------
48:55 2-2 3 novembre 2001 806940 Chris Gratton [4] (Maxim Afinogenov, Todd Bertuzzi)
49:12 2-3 3 novembre 2001 734379 Saku Koivu [4] (Karl Dykhuis, Sheldon Souray)
59:03 2-4 3 novembre 2001 734379 Sergei Berezin [4] (Patrice Brisebois, Craig Rivet) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:53 3 novembre 2001 806940 Rhett Warrener (2 min for slashing)
11:02 3 novembre 2001 734379 Yanic Perreault (2 min for slashing)
17:57 3 novembre 2001 806940 Dmitri Kalinin (2 min for hooking)
------------------------------------------------------------
32:51 3 novembre 2001 734379 Patrice Brisebois (2 min for hooking)
------------------------------------------------------------
43:45 3 novembre 2001 734379 Jan Bulis (2 min for slashing)
54:14 3 novembre 2001 734379 Saku Koivu (2 min for hooking)
56:18 3 novembre 2001 806940 Maxim Afinogenov (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Ray 0 0 0 0 0 0 0 0 9.50 6
R Vaclav Varada 0 0 0 1 1 2 0 -1 16.30 5
R Maxim Afinogenov 0 2 0 0 1 0 2 0 14.20 7
R Todd Bertuzzi 0 1 2 9 0 6 0 -1 19.20 10
C Francois Methot 0 0 1 0 0 0 0 0 6.20 5
C Tim Connolly 0 0 2 0 0 0 0 -1 19.40 7
C Chris Gratton 1 0 2 0 1 0 0 0 9.40 6
C Stu Barnes 0 0 2 0 0 0 0 -1 19.40 7
L Denis Hamel 0 0 1 0 0 0 0 0 6.20 6
L Erik Rasmussen 0 0 1 0 0 1 0 -1 20.00 6
L Slava Kozlov 1 0 4 1 0 1 0 0 14.50 8
L Miroslav Satan 0 0 4 0 2 0 0 -1 17.30 6
D Dmitri Kalinin 0 0 2 0 1 1 2 -1 20.40 5
D Richard Smehlik 0 1 0 2 0 0 0 0 15.10 8
D Rhett Warrener 0 0 1 5 1 2 2 -1 21.20 7
D Jay McKee 0 0 0 0 1 0 0 -1 22.10 6
D Jason Woolley 0 0 0 0 1 0 0 0 17.40 6
D Alexei Zhitnik 0 0 0 3 1 2 0 -1 23.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 21 0 0 59.20 4
G Bob Essensa 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kelly Buchberger 0 0 2 2 0 2 0 0 11.10 6
R Richard Zednik 0 0 1 1 0 3 0 0 10.50 7
R Andreas Dackell 1 0 3 0 2 0 0 1 17.10 6
R Donald Audette 1 0 2 0 1 0 0 1 20.50 8
C Mike Ribeiro 0 0 1 0 0 0 0 0 6.30 5
C Jan Bulis 0 0 2 0 0 1 2 0 10.50 7
C Saku Koivu 1 1 3 0 0 0 2 1 17.30 8
C Yanic Perreault 0 0 0 3 1 0 2 1 19.30 8
L Joe Juneau 0 0 1 1 0 0 0 0 8.50 6
L Patrick Poulin 0 0 1 2 1 3 0 0 16.30 6
L Chad Kilger 0 1 1 1 1 0 0 1 11.00 7
L Sergei Berezin 1 0 1 1 1 0 0 1 20.50 7
D Stephane Robidas 0 0 1 2 1 1 0 0 15.50 5
D Sheldon Souray 0 2 0 1 0 0 0 1 17.30 7
D Craig Rivet 0 2 2 2 1 0 0 1 24.00 7
D Andrei Markov 0 0 0 0 0 0 0 0 17.30 5
D Karl Dykhuis 0 1 2 0 2 0 0 1 19.10 7
D Patrice Brisebois 0 1 3 0 4 0 2 1 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jose Theodore 2 0 20 0 0 60.00 8
G Jeff Hackett 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Saku Koivu
2nd star: Andreas Dackell
3rd star: Donald Audette

Notes for Buffalo Sabres:
-Stu Barnes had his 4 game point streak snapped.

Notes for Montreal Canadiens:
-Donald Audette ended his 6 game goal drought.

Other notes:

Farm game result:
Portland Pirates 0( 21) , Hamilton Bulldogs 2( 14)
------------------------------------------------------------
0-1 3 novembre 2001 486426 Craig Darby (Jason Ward, Martti Jarventie)
0-2 3 novembre 2001 486426 Doug Gilmour (Arron Asham )

Goalies: Mika Noronen - Stephane Fiset
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: Re: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:27

Florida Panthers 1 , Pittsburgh Penguins 3
Shots: 22 - 28
3 novembre 2001 363480 PP: 1 of 4 (6 shots), Passing:57/73=78 %, Challenges:26/36=70 %
3 novembre 2001 121731 PP: 0 of 3 (5 shots), Passing:80/103=77 %, Challenges:28/52=52 %
Attendance: 7064 of 19250 (BankAtlantic Center)
Ticket income: 327770 Match televised: Yes

09:54 0-1 3 novembre 2001 121731 Niklas Sundstrom [4] (Kris Beech, Andrew Ference )
------------------------------------------------------------
23:35 1-1 3 novembre 2001 363480 Stephen Weiss [4] (Valeri Bure, Pavel Bure)PP
29:37 1-2 3 novembre 2001 121731 Niklas Sundstrom [5] (Alexei Kovalev, Darius Kasparaitis)
------------------------------------------------------------
44:27 1-3 3 novembre 2001 121731 Aleksey Morozov [2] (Dan Lacouture, Ian Moran)
------------------------------------------------------------

Penalty summary:
-----------------
04:32 3 novembre 2001 121731 Alexei Kovalev (2 min for boarding)
10:55 3 novembre 2001 363480 Brad Ference (2 min for high-sticking)
16:59 3 novembre 2001 121731 Darius Kasparaitis (2 min for tripping)
19:13 3 novembre 2001 363480 Brad Ference (2 min for slashing)
------------------------------------------------------------
22:41 3 novembre 2001 121731 Alexei Kovalev (2 min for slashing)
26:42 3 novembre 2001 121731 Josef Melichar (2 min for roughing)
26:42 3 novembre 2001 363480 Ivan Novoseltsev (2 min for roughing)
------------------------------------------------------------
49:56 3 novembre 2001 121731 Stephane Richer (2 min for tripping)
56:16 3 novembre 2001 363480 Darren Van Impe (2 min for hooking)
59:24 3 novembre 2001 363480 Jason Wiemer (5 min for fighting)
59:24 3 novembre 2001 121731 Krzysztof Oliwa (5 min for fighting)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Lindsay 0 0 0 2 0 2 0 0 9.30 5
R Marcus Nilson 0 0 1 0 0 0 0 0 12.00 5
R Kristian Huselius 0 0 0 0 1 0 0 0 16.10 5
R Pavel Bure 0 1 2 0 0 0 0 -3 18.10 6
C Ryan Johnson 0 0 1 0 1 1 0 0 7.40 5
C Jason Wiemer 0 0 2 3 0 4 5 0 15.10 7
C Viktor Kozlov 0 0 3 1 0 0 0 0 18.40 6
C Stephen Weiss 1 0 4 0 2 0 0 -3 19.20 6
L Travis Brigley 0 0 2 1 0 1 0 0 6.40 5
L Peter Worrell 0 0 1 1 2 1 0 0 15.40 6
L Ivan Novoseltsev 0 0 3 0 0 0 2 0 16.00 5
L Valeri Bure 0 1 2 0 1 0 0 -3 18.00 6
D Darren Van Impe 0 0 0 1 2 1 2 0 17.50 4
D Brad Ference 0 0 1 1 0 1 4 0 20.30 5
D Robert Svehla 0 0 2 5 0 6 0 -3 26.10 9
D Paul Laus 0 0 0 3 0 4 0 0 17.30 7
D Lance Pitlick 0 0 1 2 1 2 0 0 14.20 7
D Sandis Ozolinsh 0 0 2 1 0 1 0 -3 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 25 0 0 60.00 7
G Trevor Kidd 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stephane Richer 0 0 2 0 2 0 2 0 10.30 6
R Aleksey Morozov 1 0 2 0 3 0 0 1 13.50 5
R Niklas Sundstrom 2 0 4 0 0 0 0 2 16.10 9
R Alexei Kovalev 0 1 3 0 2 0 4 0 16.10 7
C Wayne Primeau 0 0 2 1 1 1 0 0 11.00 5
C Robert Lang 0 0 0 1 0 2 0 1 18.00 7
C Jan Hrdina 0 0 2 1 2 0 0 2 14.00 6
C Mario Lemieux 0 0 3 0 0 0 0 0 17.00 7
L Krzysztof Oliwa 0 0 0 1 1 1 5 0 6.20 6
L Dan Lacouture 0 1 1 2 3 2 0 1 16.50 6
L Kris Beech 0 1 3 3 2 1 0 2 15.10 8
L Martin Straka 0 0 1 0 4 0 0 0 17.00 5
D Josef Melichar 0 0 0 0 1 0 2 1 17.00 5
D Michal Roszival 0 0 1 2 0 1 0 2 19.30 6
D Darius Kasparaitis 0 1 2 0 1 0 2 0 25.10 7
D Ian Moran 0 1 0 1 1 2 0 1 14.40 6
D Andrew Ference 0 1 1 0 0 0 0 2 20.30 7
D Janne Laukkanen 0 0 1 0 0 0 0 0 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Johan Hedberg 1 0 21 0 0 60.00 9
G Jean-Sebastien Aubin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Sundstrom
2nd star: Johan Hedberg
3rd star: Aleksey Morozov

Notes for Florida Panthers:

Notes for Pittsburgh Penguins:
-Aleksey Morozov ended his 7 game goal drought.
-Mario Lemieux had his 4 game point streak snapped.

Other notes:
-Jason Wiemer fought Krzysztof Oliwa in a fight.

Farm game result:
Rochester Americans 3( 23) , W-B/Scranton Penguins 2( 25)
------------------------------------------------------------
0-1 WBS Tom Kostopoulos (Ross Lupaschuk, Randy Robitaille)
1-1 3 novembre 2001 312633 Ryan Jardine (Byron Ritchie)
2-1 3 novembre 2001 312633 Byron Ritchie (Jeff Norton)
2-2 WBS Jason MacDonald (Michal Sivek)
3-2 3 novembre 2001 312633 Byron Ritchie (Lance Ward, Paul Elliot)

Goalies: Wade Flaherty - Robbie Tallas
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: Re: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:27

Detroit Red Wings 2 , Nashville Predators 1
Shots: 20 - 13
3 novembre 2001 661920 PP: 0 of 0 (0 shots), Passing:86/101=85 %, Challenges:22/58=37 %
3 novembre 2001 832373 PP: 0 of 0 (0 shots), Passing:75/93=80 %, Challenges:9/44=20 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 987248 Match televised: Yes

10:59 0-1 3 novembre 2001 832373 Scott Walker [3] (David Legwand, Bill Houlder)
------------------------------------------------------------
34:33 1-1 3 novembre 2001 661920 Steve Yzerman [3] (Steve Duchesne)
------------------------------------------------------------
48:45 2-1 3 novembre 2001 661920 Steve Yzerman [4] (Luc Robitaille)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
49:56 3 novembre 2001 661920 Kirk Maltby (2 min for roughing)
49:56 3 novembre 2001 832373 Scott Hartnell (2 min for roughing)
------------------------------------------------------------


Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Draper 0 0 0 0 1 0 0 0 7.40 5
R Tomas Holmstrom 0 0 2 2 1 3 0 0 16.40 7
R Darren McCarty 0 0 2 0 6 0 0 2 16.30 4
R Brett Hull 0 0 3 0 5 1 0 -1 19.10 5
C Pavel Datsyuk 0 0 0 1 1 1 0 0 7.40 6
C Igor Larionov 0 0 1 0 2 4 0 0 16.40 7
C Steve Yzerman 2 0 3 0 3 0 0 2 16.30 8
C Sergei Fedorov 0 0 1 1 2 1 0 -1 19.10 6
L Kirk Maltby 0 0 1 1 1 1 2 0 7.30 6
L Boyd Devereaux 0 0 1 0 2 0 0 0 16.40 5
L Luc Robitaille 0 1 2 1 3 4 0 2 16.30 7
L Brendan Shanahan 0 0 2 0 3 0 0 -1 19.20 5
D Jiri Fischer 0 0 0 0 0 1 0 0 17.40 5
D Fredrik Olausson 0 0 0 0 0 0 0 2 18.30 6
D Chris Chelios 0 0 1 6 2 7 0 -1 23.50 7
D Mathieu Dandenault 0 0 0 3 3 4 0 0 16.40 6
D Steve Duchesne 0 1 0 4 0 6 0 2 20.30 8
D Nicklas Lidstrom 0 0 2 2 1 2 0 -1 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 12 0 0 60.00 8
G Manny Legace 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Erat 0 0 0 0 6 1 0 0 8.10 4
R Vladimir Orszagh 0 0 0 1 6 7 0 0 18.00 4
R Petr Tenkrat 0 0 1 2 2 3 0 -1 16.30 6
R Scott Walker 1 0 3 1 3 2 0 0 17.20 6
C Denis Arkhipov 0 0 1 1 0 1 0 0 8.10 5
C Tom Fitzgerald 0 0 2 0 0 2 0 0 18.00 5
C Greg Johnson 0 0 0 1 5 1 0 -1 16.30 4
C David Legwand 0 1 0 0 0 0 0 0 17.20 6
L Stu Grimson 0 0 0 0 0 0 0 0 8.10 6
L Scott Hartnell 0 0 1 1 1 1 2 0 16.50 5
L Vitali Yachmenev 0 0 4 1 3 2 0 -1 16.30 5
L Cliff Ronning 0 0 2 0 2 0 0 0 18.30 6
D Cale Hulse 0 0 0 2 2 3 0 0 18.20 6
D Karlis Skrastins 0 0 0 0 2 1 0 -1 17.40 5
D Kimmo Timonen 0 0 0 1 0 3 0 0 24.00 7
D Mark Eaton 0 0 0 2 2 4 0 0 19.00 5
D Andy Delmore 0 0 0 0 0 1 0 -1 19.00 4
D Bill Houlder 0 1 1 3 1 4 0 0 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Dunham 2 0 18 0 0 60.00 8
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Yzerman
2nd star: Steve Duchesne
3rd star: Scott Walker

Notes for Detroit Red Wings:
-Steve Yzerman finally ended his 10 game goal drought.

Notes for Nashville Predators:
-Cliff Ronning had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 1( 21) , Milwaukee Admirals 2( 16)
------------------------------------------------------------
0-1 3 novembre 2001 866343 Greg Classen (Pavel Skrbek, Konstantin Panov)
0-2 3 novembre 2001 866343 Andy Berenzweig (David Gosselin, Petr Hubacek)
1-2 3 novembre 2001 567700 Yuri Butsayev (Sean Avery )

Goalies: Jason Elliott - Chris Mason
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: Re: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:28

Edmonton Oilers 5 , Colorado Avalanche 2
Shots: 23 - 26
3 novembre 2001 221620 PP: 0 of 4 (5 shots), Passing:67/91=73 %, Challenges:25/37=65 %
3 novembre 2001 532281 PP: 0 of 2 (6 shots), Passing:67/82=81 %, Challenges:23/52=43 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 801536 Match televised: No

06:18 0-1 3 novembre 2001 532281 Peter Forsberg [4] (Rob Blake)
10:25 1-1 3 novembre 2001 221620 Jochen Hecht [5] (Jason Smith, Patrick Marleau)
------------------------------------------------------------
31:42 2-1 3 novembre 2001 221620 Rem Murray [3] (Eric Brewer, Tom Poti)
38:23 3-1 3 novembre 2001 221620 Mike Grier [5] (Patrick Marleau, Rem Murray)
------------------------------------------------------------
40:46 3-2 3 novembre 2001 532281 Mats Sundin [9] (Rob Blake)
51:35 4-2 3 novembre 2001 221620 Ryan Smyth [7] (Anson Carter)
57:06 5-2 3 novembre 2001 221620 Janne Niinimaa [2] (Tom Poti, Tommy Salo)
------------------------------------------------------------

Penalty summary:
-----------------
15:46 3 novembre 2001 532281 Scott Gomez (2 min for hooking)
17:33 3 novembre 2001 532281 Peter Forsberg (2 min for tripping)
------------------------------------------------------------
28:06 3 novembre 2001 532281 Adam Foote (2 min for holding the stick)
------------------------------------------------------------
46:59 3 novembre 2001 221620 Georges Laraque (2 min for slashing)
54:02 3 novembre 2001 532281 Todd Gill (2 min for tripping)
57:49 3 novembre 2001 221620 Mike Grier (2 min for elbowing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 3 1 3 2 0 10.30 6
R Daniel Cleary 0 0 1 0 0 1 0 -1 13.20 5
R Mike Grier 1 0 5 0 1 0 2 4 16.00 9
R Anson Carter 0 1 2 1 3 1 0 0 20.10 7
C Shawn Horcoff 0 0 2 2 0 2 0 0 8.20 6
C Todd Marchant 0 0 0 1 1 3 0 -1 13.20 6
C Patrick Marleau 0 2 2 0 0 0 0 2 18.00 8
C Rem Murray 1 1 3 0 1 0 0 2 18.10 8
L Jason Chimera 0 0 1 0 0 0 0 0 8.20 5
L Ethan Moreau 0 0 1 1 1 2 0 -1 15.30 6
L Jochen Hecht 1 0 2 0 1 1 0 2 14.40 6
L Ryan Smyth 1 0 4 0 1 0 0 2 19.30 7
D Mikael Svensk 0 0 0 0 1 0 0 -1 13.50 4
D Jason Smith 0 1 0 2 0 2 0 2 18.50 7
D Tom Poti 0 2 1 2 0 3 0 2 27.20 7
D Steve Staios 0 0 0 3 0 5 0 -1 15.10 7
D Eric Brewer 0 1 1 2 1 3 0 3 17.20 7
D Janne Niinimaa 1 0 1 4 0 3 0 1 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tommy Salo 2 1 24 0 0 60.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shjon Podein 0 0 0 1 0 1 0 0 12.00 6
R Radim Vrbata 0 0 2 0 1 0 0 0 10.50 6
C Scott Gomez 0 0 2 0 2 0 2 -2 13.20 6
R Milan Hejduk 0 0 0 1 6 0 0 -1 20.40 4
C Stephane Yelle 0 0 2 1 4 1 0 0 11.50 5
C Steve Reinprecht 0 0 0 1 0 1 0 0 10.50 5
C Chris Drury 0 0 2 0 0 0 0 -2 16.30 7
C Mats Sundin 1 0 4 0 2 0 0 -1 20.40 6
L Eric Messier 0 0 0 1 1 1 0 0 5.30 6
L Vaclav Nedorost 0 0 1 0 0 0 0 0 10.50 6
L Alex Tanguay 0 0 3 1 4 0 0 -4 17.20 5
L Peter Forsberg 1 0 3 4 2 2 2 1 20.00 9
D Pascal Trepanier 0 0 0 0 0 0 0 0 14.20 6
D Ken Daneyko 0 0 1 1 0 1 0 -2 21.50 6
D Adam Foote 0 0 1 2 2 2 2 -1 23.00 6
D Todd Gill 0 0 1 1 1 2 2 0 12.30 6
D Martin Skoula 0 0 1 0 0 0 0 -3 19.00 4
D Rob Blake 0 2 3 1 2 1 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Patrick Roy 5 0 18 0 0 60.00 4
G David Aebischer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Grier
2nd star: Rem Murray
3rd star: Janne Niinimaa

Notes for Edmonton Oilers:
-Patrick Marleau notched his 10th assist of the season.

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Springfield Falcons 3( 19) , Lake Erie Monsters 1( 20)
------------------------------------------------------------
1-0 3 novembre 2001 926756 Sean Selmser (Domenic Pittis)
2-0 3 novembre 2001 926756 Alain Nasreddine (Domenic Pittis)
3-0 3 novembre 2001 926756 Jan Horacek (Jani Rita, Marty Reasoner)
3-1 LEM Steffon Walby (Brad Larsen, Brett Clark)

Goalies: Chris Madden - Philippe Sauve
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: Re: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:28

Minnesota Wild 3 , Carolina Hurricanes 1
Shots: 25 - 22
3 novembre 2001 821852 PP: 2 of 3 (7 shots), Passing:55/73=75 %, Challenges:28/39=70 %
3 novembre 2001 55288 PP: 1 of 5 (8 shots), Passing:74/98=75 %, Challenges:38/46=80 %
Attendance: 7055 of 18064 (Xcel Energy Center)
Ticket income: 354867 Match televised: No

08:08 0-1 3 novembre 2001 55288 Shane Willis [1] (Niclas Wallin)PP
------------------------------------------------------------
25:44 1-1 3 novembre 2001 821852 Sergei Zholtok [4] (Andrew Brunette, Filip Kuba)PP
32:51 2-1 3 novembre 2001 821852 Andrew Brunette [6] (Marian Gaborik, Lubomir Sekeras)
37:54 3-1 3 novembre 2001 821852 Marian Gaborik [4] (Andrew Brunette, Sergei Zholtok)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:15 3 novembre 2001 821852 Jason Marshall (2 min for hooking)
06:41 3 novembre 2001 821852 Jason Marshall (2 min for holding the stick)
16:27 3 novembre 2001 821852 Darby Hendrickson (2 min for roughing)
------------------------------------------------------------
22:04 3 novembre 2001 821852 Jason Marshall (2 min for slashing)
24:13 3 novembre 2001 55288 Bret Hedican (2 min for tripping)
35:57 3 novembre 2001 55288 Erik Cole (2 min for tripping)
37:13 3 novembre 2001 55288 Rod Brind'Amour (2 min for hooking)
------------------------------------------------------------
59:56 3 novembre 2001 821852 Jim Dowd (2 min for elbowing)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Johnson 0 0 3 1 0 1 0 0 7.00 6
R Hnat Domenichelli 0 0 2 0 1 0 0 0 12.50 5
R Stacy Roest 0 0 0 0 1 0 0 0 16.40 5
R Marian Gaborik 1 1 5 0 0 0 0 1 20.50 7
C Aaron Gavey 0 0 0 0 0 0 0 0 13.20 6
C Sergei Zholtok 1 1 2 0 1 1 0 0 14.40 6
C Wes Walz 0 0 2 1 0 0 0 0 13.30 6
C Jim Dowd 0 0 2 0 1 0 2 1 18.10 6
L Antti Laaksonen 0 0 1 0 0 0 0 0 9.00 6
L Pascal Dupuis 0 0 1 0 0 1 0 0 11.50 6
L Darby Hendrickson 0 0 3 0 2 0 2 0 13.30 6
L Andrew Brunette 1 2 5 0 0 0 0 1 20.50 8
D Brad Bombardir 0 0 0 0 3 2 0 0 15.40 4
D Willie Mitchell 0 0 0 1 0 0 0 0 13.50 5
D Lubomir Sekeras 0 1 2 0 0 0 0 1 24.40 6
D Ladislav Benysek 0 0 0 3 0 2 0 0 18.40 6
D Jason Marshall 0 0 0 1 2 1 6 1 20.10 4
D Filip Kuba 0 1 1 1 0 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 1 0 21 0 0 60.00 9
G Manny Fernandez 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tommy Westlund 0 0 0 0 0 0 0 0 6.00 6
R Jeff Daniels 0 0 0 0 0 1 0 0 11.40 6
R Shane Willis 1 0 2 0 0 0 0 -1 18.40 6
R Sami Kapanen 0 0 3 0 3 0 0 0 20.10 6
C Craig Adams 0 0 1 1 0 1 0 0 6.00 6
C Josef Vasicek 0 0 1 0 0 0 0 0 12.10 6
C Rod Brind'Amour 0 0 3 0 1 0 2 -1 20.30 7
C Ron Francis 0 0 5 0 0 0 0 0 22.10 7
L Martin Gelinas 0 0 1 1 1 1 0 0 6.00 6
L Kevyn Adams 0 0 1 2 0 3 0 0 14.20 7
L Erik Cole 0 0 1 1 0 1 2 -1 18.40 8
L Jeff O'Neill 0 0 2 0 2 0 0 0 20.10 6
D David Tanabe 0 0 2 0 0 1 0 0 19.00 6
D Niclas Wallin 0 1 0 0 0 0 0 -1 18.10 7
D Bret Hedican 0 0 1 0 0 0 2 0 26.10 7
D Sean Hill 0 0 0 2 0 3 0 0 15.40 7
D Aaron Ward 0 0 1 0 0 0 0 -1 15.50 6
D Glen Wesley 0 0 2 0 1 0 0 0 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Arturs Irbe 3 0 22 0 0 60.00 6
G Tom Barrasso 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrew Brunette
2nd star: Marian Gaborik
3rd star: Sergei Zholtok

Notes for Minnesota Wild:

Notes for Carolina Hurricanes:
-Shane Willis finally ended his 11 game goal drought.
-Shane Willis finally ended his 11 game point drought.
-Sami Kapanen had his 6 game point streak snapped.
-Ron Francis had his 5 game point streak snapped.
-Niclas Wallin ended his 6 game point drought.

Other notes:

Farm game result:
Houston Aeros 4( 15) , Albany River Rats 1( 18)
------------------------------------------------------------
1-0 3 novembre 2001 574419 Kyle Wanvig (Roman Simicek, Mike Crowley)
1-1 3 novembre 2001 794699 Chris Dingman (Kaspars Astashenko)
2-1 3 novembre 2001 574419 Mike Crowley (Kyle Wanvig)
3-1 3 novembre 2001 574419 Ravil Gusmanov (Mathias Johansson, Richard Park)
4-1 3 novembre 2001 574419 Petri Varis (Darryl Laplante)

Goalies: Jamie McLennan - Tyler Moss
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

3 novembre 2001 Empty
MessageSujet: Re: 3 novembre 2001   3 novembre 2001 EmptySam 20 Juin - 23:28

Phoenix Coyotes 3 , Dallas Stars 4
Shots: 23 - 21
3 novembre 2001 439330 PP: 0 of 4 (7 shots), Passing:60/87=68 %, Challenges:20/34=57 %
3 novembre 2001 292741 PP: 0 of 1 (1 shots), Passing:84/105=80 %, Challenges:12/54=21 %
Attendance: 17779 of 17779 (Jobing.com Arena)
Ticket income: 842725 Match televised: No

14:49 0-1 3 novembre 2001 292741 Kirk Muller [1] (Brenden Morrow , Pat Verbeek)
------------------------------------------------------------
29:32 1-1 3 novembre 2001 439330 Daymond Langkow [6] (Claude Lemieux, Paul Mara)
38:47 2-1 3 novembre 2001 439330 Claude Lemieux [8] (Brian Savage, Teppo Numminen)
39:04 3-1 3 novembre 2001 439330 Michal Handzus [4] (Ossi Vaananen, Danny Markov)
39:31 3-2 3 novembre 2001 292741 Scott Stevens [1] (Pierre Turgeon, Patrik Elias)
------------------------------------------------------------
