Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 31 octobre 2001

Aller en bas 
AuteurMessage
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

31 octobre 2001 Empty
MessageSujet: 31 octobre 2001   31 octobre 2001 EmptySam 20 Juin - 23:21

Carolina Hurricanes 3 , Florida Panthers 0
Shots: 34 - 15
31 octobre 2001 55288 PP: 2 of 7 (16 shots), Passing:82/105=78 %, Challenges:31/44=68 %
31 octobre 2001 363480 PP: 0 of 3 (6 shots), Passing:56/77=72 %, Challenges:26/36=70 %
Attendance: 14172 of 18730 (RBC Center)
Ticket income: 654746 Match televised: Yes

04:26 1-0 31 octobre 2001 55288 Jeff O'Neill [5] (Ron Francis, Sami Kapanen)PP
11:39 2-0 31 octobre 2001 55288 Jeff O'Neill [6] (David Tanabe, Ron Francis)PP
------------------------------------------------------------
27:04 3-0 31 octobre 2001 55288 Jeff O'Neill [7] (Bates Battaglia, Ron Francis)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:56 31 octobre 2001 363480 Brad Ference (2 min for holding the stick)
09:59 31 octobre 2001 363480 Travis Brigley (2 min for hooking)
10:42 31 octobre 2001 363480 Jason Wiemer (2 min for slashing)
12:38 31 octobre 2001 55288 Jeff O'Neill (2 min for slashing)
16:36 31 octobre 2001 55288 Martin Gelinas (2 min for boarding)
------------------------------------------------------------
21:31 31 octobre 2001 363480 Brad Ference (2 min for hooking)
26:25 31 octobre 2001 363480 Paul Laus (2 min for roughing)
26:25 31 octobre 2001 55288 Sami Kapanen (2 min for roughing)
29:09 31 octobre 2001 363480 Sandis Ozolinsh (2 min for hooking)
31:43 31 octobre 2001 363480 Jason Wiemer (2 min for roughing)
31:43 31 octobre 2001 55288 Josef Vasicek (2 min for roughing)
33:23 31 octobre 2001 55288 Aaron Ward (5 min for fighting)
33:23 31 octobre 2001 363480 Brad Ference (5 min for fighting)
------------------------------------------------------------
40:31 31 octobre 2001 363480 Brad Ference (2 min for boarding)
50:29 31 octobre 2001 55288 Martin Gelinas (2 min for roughing)
58:03 31 octobre 2001 363480 Paul Laus (5 min for spearing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff Daniels 0 0 0 0 1 0 0 0 5.40 5
R Shane Willis 0 0 1 0 0 1 0 0 16.50 5
R Bates Battaglia 0 1 4 0 2 1 0 1 9.10 6
R Sami Kapanen 0 1 3 0 0 0 2 0 20.30 7
C Craig Adams 0 0 2 1 0 0 0 0 7.30 6
C Josef Vasicek 0 0 1 0 1 1 2 0 11.50 6
C Rod Brind'Amour 0 0 3 0 1 0 0 0 20.40 6
C Ron Francis 0 3 5 0 1 0 0 1 21.10 7
L Martin Gelinas 0 0 1 0 1 0 4 0 6.00 4
L Kevyn Adams 0 0 1 1 2 1 0 0 13.30 6
L Erik Cole 0 0 2 0 0 0 0 0 19.10 7
L Jeff O'Neill 3 0 5 0 2 0 2 1 20.10 9
D David Tanabe 0 1 4 0 0 1 0 0 20.20 6
D Niclas Wallin 0 0 1 1 1 1 0 0 16.00 6
D Bret Hedican 0 0 2 0 0 0 0 1 27.10 8
D Sean Hill 0 0 0 2 0 4 0 0 17.10 7
D Aaron Ward 0 0 1 0 0 0 5 0 11.10 7
D Glen Wesley 0 0 2 1 1 0 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Arturs Irbe 0 0 15 0 0 60.00 9
G Tom Barrasso 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Lindsay 0 0 0 0 4 0 0 0 9.50 4
R Marcus Nilson 0 0 0 0 1 1 0 -1 11.30 4
R Kristian Huselius 0 0 2 0 1 0 0 0 14.00 6
R Pavel Bure 0 0 2 0 0 0 0 0 17.00 7
C Ryan Johnson 0 0 0 2 0 2 0 0 5.20 5
C Jason Wiemer 0 0 2 1 0 2 4 -1 19.50 7
C Viktor Kozlov 0 0 3 1 1 0 0 0 17.00 6
C Stephen Weiss 0 0 1 0 0 0 0 0 20.40 7
L Travis Brigley 0 0 1 1 0 1 2 0 5.20 5
L Peter Worrell 0 0 1 1 1 1 0 -1 16.20 7
L Ivan Novoseltsev 0 0 1 0 0 0 0 0 14.00 6
L Valeri Bure 0 0 4 0 0 0 0 0 17.00 7
D Darren Van Impe 0 0 0 0 0 1 0 -1 14.50 5
D Brad Ference 0 0 0 0 0 0 11 0 17.00 5
D Robert Svehla 0 0 0 3 0 3 0 0 29.20 8
D Paul Laus 0 0 0 1 1 1 7 0 20.10 6
D Lance Pitlick 0 0 1 1 0 0 0 0 16.10 6
D Sandis Ozolinsh 0 0 2 2 0 1 2 -1 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 31 0 0 60.00 9
G Trevor Kidd 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Arturs Irbe
2nd star: Jeff O'Neill
3rd star: Ron Francis

Notes for Carolina Hurricanes:
-Ron Francis notched his 10th assist of the season.
-Ron Francis had his 4 game goal streak snapped.

Notes for Florida Panthers:

Other notes:
-Aaron Ward fought Brad Ference in a fight.

Farm game result:
Albany River Rats 3( 23) , Rochester Americans 4( 23)
------------------------------------------------------------
1-0 31 octobre 2001 794699 Ian MacNeil (Mike Rucinski, Jeff Heerema)
2-0 31 octobre 2001 794699 Ian MacNeil (Brad DeFauw, Nikos Tselios)
2-1 31 octobre 2001 312633 Byron Ritchie (Mike Cirillo, Pierre Dagenais)
2-2 31 octobre 2001 312633 Denis Shvidki (Matt Herr, Mike Cirillo)
2-3 31 octobre 2001 312633 Pierre Dagenais (Niklas Hagman, Kyle Rossiter)
3-3 31 octobre 2001 794699 Tomas Kurka (Greg Koehler)
3-4 31 octobre 2001 312633 Ryan Jardine (Serge Payer)

Goalies: Tyler Moss - Wade Flaherty
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

31 octobre 2001 Empty
MessageSujet: Re: 31 octobre 2001   31 octobre 2001 EmptySam 20 Juin - 23:21

Columbus Blue Jackets 3 , San Jose Sharks 4
Shots: 26 - 29
31 octobre 2001 70218 PP: 0 of 3 (9 shots), Passing:64/82=78 %, Challenges:21/34=60 %
31 octobre 2001 692234 PP: 0 of 4 (6 shots), Passing:75/89=84 %, Challenges:36/52=67 %
Attendance: 9823 of 18136 (Nationwide Arena)
Ticket income: 490168 Match televised: Yes

16:39 0-1 31 octobre 2001 692234 Owen Nolan [6] (Alexander Korolyuk, Stephane Matteau)
17:52 1-1 31 octobre 2001 70218 Geoff Sanderson [7] (Espen Knutsen, Lyle Odelein)
------------------------------------------------------------
27:52 1-2 31 octobre 2001 692234 Owen Nolan [7] (Jason Arnott, Mike Comrie)
31:35 2-2 31 octobre 2001 70218 Tyler Wright [1] (Kevin Dineen, Jean-Luc Grand-Pierre)
------------------------------------------------------------
45:49 3-2 31 octobre 2001 70218 Grant Marshall [2] (Mike Sillinger, Ray Whitney)
54:01 3-3 31 octobre 2001 692234 John Madden [2] (Owen Nolan, Brad Stuart)
------------------------------------------------------------
61:52 3-4 31 octobre 2001 692234 Sean Brown [1] (Marco Sturm, Brad Stuart)

Penalty summary:
-----------------
01:32 31 octobre 2001 70218 Mike Sillinger (2 min for tripping)
06:28 31 octobre 2001 692234 Owen Nolan (5 min for fighting)
06:28 31 octobre 2001 70218 Jamie Pushor (5 min for fighting)
11:11 31 octobre 2001 70218 Lyle Odelein (2 min for hooking)
13:47 31 octobre 2001 692234 Marcel Goc (2 min for tripping)
18:41 31 octobre 2001 692234 Sean Brown (2 min for roughing)
18:41 31 octobre 2001 70218 Robert Kron (2 min for roughing)
------------------------------------------------------------
35:07 31 octobre 2001 692234 Jyrki Lumme (2 min for slashing)
------------------------------------------------------------
42:23 31 octobre 2001 70218 Mike Sillinger (2 min for hooking)
46:39 31 octobre 2001 70218 Mike Sillinger (2 min for high-sticking)
49:07 31 octobre 2001 692234 Marcel Goc (2 min for boarding)
56:27 31 octobre 2001 692234 Bryan Marchment (5 min for fighting)
56:27 31 octobre 2001 70218 Jean-Luc Grand-Pierre (5 min for fighting)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Dineen 0 1 3 1 2 1 0 1 9.30 8
R David Vyborny 0 0 0 0 2 1 0 -1 13.20 4
R Robert Kron 0 0 2 0 0 0 2 -1 15.30 5
R Grant Marshall 1 0 2 0 0 0 0 0 23.00 8
C Tyler Wright 1 0 1 1 0 1 0 1 14.50 7
C Chris Nielsen 0 0 0 0 1 1 0 -1 12.20 5
C Espen Knutsen 0 1 3 0 0 0 0 0 12.20 6
C Mike Sillinger 0 1 4 1 0 0 6 -1 21.10 8
L Blake Sloan 0 0 0 0 2 0 0 1 10.10 4
L Serge Aubin 0 0 0 1 1 2 0 -1 12.20 6
L Geoff Sanderson 1 0 3 0 0 0 0 0 12.20 5
L Ray Whitney 0 1 4 0 0 0 0 -1 21.10 6
D Deron Quint 0 0 3 0 0 1 0 -1 20.30 6
D Jean-Luc Grand-Pierre 0 1 0 3 1 3 5 0 18.10 7
D Lyle Odelein 0 1 0 8 1 4 2 -1 27.40 9
D Mattias Timander 0 0 0 1 1 2 0 -1 13.10 6
D Rostislav Klesla 0 0 5 4 1 0 0 -1 20.40 6
D Jamie Pushor 0 0 1 2 1 0 5 2 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ron Tugnutt 4 0 25 0 0 62.00 6
G Marc Denis 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Korolyuk 0 1 0 0 1 0 0 -1 3.20 6
R Trevor Linden 0 0 1 2 1 2 0 0 12.30 7
R Andrew Cassels 0 0 5 2 0 0 0 0 18.10 8
R Owen Nolan 2 1 5 2 2 2 5 1 20.50 10
C Mark Smith 0 0 0 0 0 0 0 -1 3.20 6
C Marcel Goc 0 0 1 0 1 0 4 1 20.00 6
C John Madden 1 0 3 1 0 1 0 1 20.40 8
C Jason Arnott 0 1 4 1 2 1 0 0 24.10 8
L Stephane Matteau 0 1 0 0 1 0 0 -1 3.20 4
L Adam Graves 0 0 0 1 1 3 0 0 12.10 5
L Marco Sturm 0 1 6 0 3 0 0 1 19.30 8
L Mike Comrie 0 1 1 0 1 0 0 1 20.30 7
D Jyrki Lumme 0 0 0 0 0 0 2 0 14.10 5
D Bryan Marchment 0 0 0 2 0 2 5 -1 18.40 7
D Brad Stuart 0 2 1 0 1 0 0 2 29.10 7
D Sean Brown 1 0 2 2 0 2 2 1 18.30 8
D Gary Suter 0 0 2 0 2 0 0 -1 23.10 6
D Tomas Kaberle 0 0 0 0 0 0 0 2 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 23 0 0 62.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Owen Nolan
2nd star: John Madden
3rd star: Jason Arnott

Notes for Columbus Blue Jackets:
-Grant Marshall finally ended his 10 game goal drought.
-Jean-Luc Grand-Pierre ended his 5 game point drought.

Notes for San Jose Sharks:
-John Madden ended his 8 game goal drought.
-Jason Arnott had his 3 game goal streak snapped.

Other notes:
-Owen Nolan beat Jamie Pushor in a fight.
-Bryan Marchment fought Jean-Luc Grand-Pierre in a fight.

Farm game result:
Syracuse Crunch 5( 29) , Worcester Sharks 1( 16)
------------------------------------------------------------
1-0 31 octobre 2001 388727 Derrick Walser (Kent McDonell)
2-0 31 octobre 2001 388727 Derrick Walser (Jeff Ware)
3-0 31 octobre 2001 388727 Brad Moran (Kent McDonell, Derrick Walser)
3-1 31 octobre 2001 305553 Chris Lipsett (Andy Lundbohm)
4-1 31 octobre 2001 388727 Radim Bicanek (David Ling, Brad Moran)
5-1 31 octobre 2001 388727 Martin Paroulek

Goalies: Jean-Francois Labbe - Seamus Kotyk
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

31 octobre 2001 Empty
MessageSujet: Re: 31 octobre 2001   31 octobre 2001 EmptySam 20 Juin - 23:21

Toronto Maple Leafs 4 , Ottawa Senators 4
Shots: 37 - 24
31 octobre 2001 275725 PP: 1 of 5 (9 shots), Passing:69/87=79 %, Challenges:32/42=74 %
31 octobre 2001 546933 PP: 1 of 4 (6 shots), Passing:79/108=73 %, Challenges:38/44=84 %
Attendance: 10601 of 18819 (Air Canada Centre)
Ticket income: 466444 Match televised: No

12:49 0-1 31 octobre 2001 546933 Anton Volchenkov [1] (Olli Jokinen, Jody Hull)
14:18 1-1 31 octobre 2001 275725 Andrei Zyuzin [1] (Nikolai Antropov, Gary Roberts)
17:02 2-1 31 octobre 2001 275725 Mikael Renberg [3] (Nikolai Antropov, Marcus Ragnarsson)
------------------------------------------------------------
21:44 3-1 31 octobre 2001 275725 Darcy Tucker [4] (Lubomir Visnovsky, Dmitry Yushkevich)PP
30:12 3-2 31 octobre 2001 546933 Todd White [3] (Marian Hossa, Daniel Alfredsson)
30:37 4-2 31 octobre 2001 275725 Sergei Nemchinov [1] (Aki Berg, Adrian Foster)
39:48 4-3 31 octobre 2001 546933 Wade Redden [1] (Martin Havlat, Jason Spezza)
------------------------------------------------------------
42:04 4-4 31 octobre 2001 546933 Todd White [4] (Daniel Alfredsson, Martin Havlat)PP
------------------------------------------------------------

Penalty summary:
-----------------
02:19 31 octobre 2001 275725 Nikolai Antropov (2 min for tripping)
04:35 31 octobre 2001 546933 Marian Hossa (2 min for tripping)
14:51 31 octobre 2001 546933 Todd White (2 min for roughing)
17:45 31 octobre 2001 275725 Lubomir Visnovsky (2 min for hooking)
------------------------------------------------------------
21:24 31 octobre 2001 546933 Chris Herperger (2 min for boarding)
25:45 31 octobre 2001 275725 Gary Roberts (2 min for high-sticking)
26:05 31 octobre 2001 275725 Marcus Ragnarsson (2 min for roughing)
26:05 31 octobre 2001 546933 Marian Hossa (2 min for roughing)
------------------------------------------------------------
41:07 31 octobre 2001 275725 Andrei Zyuzin (2 min for high-sticking)
48:18 31 octobre 2001 546933 Mike Fisher (2 min for tripping)
55:16 31 octobre 2001 546933 Mike Fisher (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Mills 0 0 0 0 0 0 0 0 4.40 4
R Sergei Nemchinov 1 0 1 0 0 0 0 1 12.40 6
R Mikael Renberg 1 0 5 0 2 0 0 0 22.00 6
R Darcy Tucker 1 0 5 0 0 0 0 -1 22.50 6
C R.J. Umberger 0 0 1 0 0 0 0 0 4.40 6
C Adrian Foster 0 1 0 0 0 0 0 1 12.40 5
C Nikolai Antropov 0 2 5 4 1 0 2 0 17.40 7
C Andy McDonald 0 0 4 0 0 0 0 -1 23.10 7
L Jonas Hoglund 0 0 3 1 1 1 0 0 12.20 6
L Scott Thornton 0 0 3 1 1 1 0 1 17.40 6
L Gary Roberts 0 1 2 1 0 1 2 0 15.10 7
L Shayne Corson 0 0 3 0 2 0 0 -1 23.00 6
D Anders Eriksson 0 0 0 2 1 1 0 1 19.00 6
D Andrei Zyuzin 1 0 2 1 0 0 2 0 13.30 7
D Lubomir Visnovsky 0 1 3 1 1 1 2 -1 32.00 7
D Aki Berg 0 1 0 0 0 1 0 1 14.50 6
D Marcus Ragnarsson 0 1 1 0 0 0 2 0 18.40 6
D Dmitry Yushkevich 0 1 1 0 1 0 0 -1 32.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Schwab 4 0 20 0 0 65.00 5
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Magnus Arvedson 0 0 2 2 0 2 0 1 15.10 7
R Chris Herperger 0 0 0 0 1 0 2 0 11.10 4
R Marian Hossa 0 1 1 2 0 0 4 -1 21.20 6
R Daniel Alfredsson 0 2 2 0 0 0 0 1 22.20 6
C Olli Jokinen 0 1 2 0 0 0 0 1 8.10 6
C Mike Fisher 0 0 0 0 1 1 4 -2 17.40 4
C Todd White 2 0 5 0 1 0 2 0 15.10 8
C Jason Spezza 0 1 5 0 0 0 0 0 19.20 7
R Jody Hull 0 1 1 1 0 1 0 1 8.10 5
L Andre Roy 0 0 1 1 0 2 0 0 10.30 6
L Shawn McEachern 0 0 2 0 1 0 0 0 18.00 6
L Martin Havlat 0 2 3 3 0 0 0 0 19.20 8
D Christoph Schubert 0 0 0 0 0 0 0 0 10.30 4
D Anton Volchenkov 1 0 2 0 0 0 0 0 19.20 5
D Zdeno Chara 0 0 1 3 1 3 0 1 31.20 8
D Curtis Leschyshyn 0 0 0 0 0 0 0 0 20.10 5
D Chris Phillips 0 0 2 2 0 0 0 -2 18.00 6
D Wade Redden 1 0 3 3 0 1 0 1 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 33 0 0 65.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd White
2nd star: Wade Redden
3rd star: Mikael Renberg

Notes for Toronto Maple Leafs:
-Sergei Nemchinov ended his 9 game goal drought.
-Sergei Nemchinov ended his 9 game point drought.
-Adrian Foster ended his 9 game point drought.
-Aki Berg ended his 9 game point drought.
-Marcus Ragnarsson ended his 6 game point drought.

Notes for Ottawa Senators:
-Jody Hull ended his 7 game point drought.

Other notes:

Farm game result:
Toronto Marlies 6( 20) , Binghamton Senators 1( 11)
------------------------------------------------------------
1-0 TOM Greg de Vries (Travis Green, Wade Belak)
2-0 TOM Jan Hlavac (Daniel Briere, Jonathan Cheechoo)
3-0 TOM Daniel Briere (Jan Hlavac, Maxim Galanov)
4-0 TOM Maxim Galanov (Travis Green, Ulf Soderstrom)
4-1 31 octobre 2001 567700 Troy Stonier (Ricard Persson)
5-1 TOM Travis Green (Valeri Kamensky, D.J. Smith)
6-1 TOM Travis Green (Anders Myrvold, Maxim Galanov)

Goalies: Miikka Kiprusoff - Jani Hurme
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

31 octobre 2001 Empty
MessageSujet: Re: 31 octobre 2001   31 octobre 2001 EmptySam 20 Juin - 23:22

Pittsburgh Penguins 2 , Boston Bruins 1
Shots: 13 - 30
31 octobre 2001 121731 PP: 0 of 0 (0 shots), Passing:59/81=72 %, Challenges:14/49=28 %
31 octobre 2001 522293 PP: 0 of 3 (4 shots), Passing:72/99=72 %, Challenges:36/49=72 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 830942 Match televised: Yes

06:47 0-1 31 octobre 2001 522293 Kyle McLaren [2])
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:01 1-1 31 octobre 2001 121731 Martin Straka [5] (Mario Lemieux, Wayne Primeau)
49:25 2-1 31 octobre 2001 121731 Niklas Sundstrom [3] (Jan Hrdina, Kris Beech)
------------------------------------------------------------

Penalty summary:
-----------------
15:36 31 octobre 2001 522293 P.J. Stock (5 min for fighting)
15:36 31 octobre 2001 121731 Krzysztof Oliwa (5 min for fighting)
------------------------------------------------------------
25:08 31 octobre 2001 121731 Darius Kasparaitis (2 min for hooking)
36:24 31 octobre 2001 121731 Darius Kasparaitis (2 min for slashing)
------------------------------------------------------------
58:35 31 octobre 2001 121731 Kris Beech (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stephane Richer 0 0 0 0 1 0 0 0 6.00 5
R Aleksey Morozov 0 0 0 1 4 1 0 0 15.50 4
R Niklas Sundstrom 1 0 1 0 3 0 0 0 17.40 6
R Alexei Kovalev 0 0 1 1 1 0 0 1 16.30 7
C Wayne Primeau 0 1 0 2 2 2 0 0 7.20 5
C Robert Lang 0 0 2 0 2 0 0 0 17.00 6
C Jan Hrdina 0 1 2 0 2 0 0 0 19.10 6
C Mario Lemieux 0 1 2 0 3 0 0 1 16.30 6
L Krzysztof Oliwa 0 0 0 0 1 0 5 0 5.00 5
L Dan Lacouture 0 0 0 0 0 0 0 0 19.50 6
L Kris Beech 0 1 4 1 1 1 2 0 16.20 8
L Martin Straka 1 0 2 0 1 0 0 1 17.30 8
D Josef Melichar 0 0 0 1 1 1 0 0 19.20 6
D Michal Roszival 0 0 0 0 0 0 0 0 18.00 5
D Darius Kasparaitis 0 0 0 5 2 4 4 1 24.00 8
D Ian Moran 0 0 0 0 3 3 0 0 16.30 5
D Andrew Ference 0 0 0 2 4 1 0 0 18.50 5
D Janne Laukkanen 0 0 0 1 4 0 0 1 23.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Johan Hedberg 1 0 29 0 0 60.00 10
G Jean-Sebastien Aubin 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 1 1 1 1 0 0 6.50 5
R Glen Murray 0 0 2 5 2 5 0 0 15.50 8
R Martin Lapointe 0 0 2 3 2 5 0 -1 18.20 8
R Bill Guerin 0 0 4 4 1 4 0 0 19.00 8
C P.J. Stock 0 0 1 1 0 1 5 0 5.50 6
C Jozef Stumpel 0 0 1 0 0 3 0 0 15.50 7
C Brian Rolston 0 0 4 1 0 0 0 -1 19.20 7
C Joe Thornton 0 0 3 2 0 1 0 0 19.00 8
L Benoit Hogue 0 0 2 1 1 1 0 0 9.30 7
L Per-Johan Axelsson 0 0 1 0 1 4 0 0 14.30 6
L Rob Zamuner 0 0 2 1 0 1 0 -1 20.00 7
L Sergei Samsonov 0 0 5 1 3 1 0 0 16.00 5
D Jamie Rivers 0 0 0 1 0 1 0 0 17.10 7
D Hal Gill 0 0 0 0 0 1 0 -1 17.10 5
D Don Sweeney 0 0 0 0 0 0 0 0 25.40 6
D Nick Boynton 0 0 1 0 0 2 0 0 20.50 6
D Sean O'Donnell 0 0 1 1 0 2 0 -1 16.50 6
D Kyle McLaren 1 0 2 2 2 2 0 0 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Byron Dafoe 2 0 11 0 0 59.00 5
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Hedberg
2nd star: Kris Beech
3rd star: Martin Straka

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:
-Glen Murray had his 4 game point streak snapped.
-Jozef Stumpel had his 4 game point streak snapped.
-Kyle McLaren ended his 8 game point drought.

Other notes:
-P.J. Stock fought Krzysztof Oliwa in a fight.

Farm game result:
W-B/Scranton Penguins 3( 28) , Providence Bruins 2( 17)
------------------------------------------------------------
1-0 WBS Robert Dome
1-1 31 octobre 2001 101476 Sean Haggerty (John Emmons)
2-1 WBS Jan Fadrny (Shane Endicott)
2-2 31 octobre 2001 101476 John Emmons (Lee Goren)
3-2 WBS Jan Fadrny (Shane Endicott)

Goalies: Robbie Tallas - Andrew Raycroft
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

31 octobre 2001 Empty
MessageSujet: Re: 31 octobre 2001   31 octobre 2001 EmptySam 20 Juin - 23:22

Chicago Blackhawks 2 , St. Louis Blues 4
Shots: 14 - 39
31 octobre 2001 777497 PP: 0 of 2 (0 shots), Passing:59/75=78 %, Challenges:18/40=43 %
31 octobre 2001 715950 PP: 0 of 1 (3 shots), Passing:77/99=77 %, Challenges:41/49=82 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 981950 Match televised: Yes

01:13 1-0 31 octobre 2001 777497 Eric Daze [5] (Phil Housley, Boris Mironov)
10:46 1-1 31 octobre 2001 715950 Chris Pronger [2] (Al MacInnis, Doug Weight)
16:42 1-2 31 octobre 2001 715950 Dallas Drake [4] (Theoren Fleury, Pavol Demitra)
------------------------------------------------------------
27:29 2-2 31 octobre 2001 777497 Tony Amonte [6] (Boris Mironov, Joe Reekie)
27:48 2-3 31 octobre 2001 715950 Bryce Salvador [1] (Jeff Finley, Cory Stillman)
------------------------------------------------------------
59:33 2-4 31 octobre 2001 715950 Cory Stillman [5] (Dallas Drake) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
30:34 31 octobre 2001 777497 Peter White (2 min for high-sticking)
------------------------------------------------------------
48:14 31 octobre 2001 715950 Mike Keane (2 min for tripping)
55:05 31 octobre 2001 715950 Al MacInnis (2 min for cross-checking)
------------------------------------------------------------


Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jim Campbell 0 0 1 1 3 1 0 -1 8.20 5
R Kyle Calder 0 0 0 1 1 1 0 -1 15.10 6
R Steve Sullivan 0 0 2 0 0 0 0 0 17.20 6
R Tony Amonte 1 0 3 0 3 0 0 0 18.40 7
C Peter White 0 0 0 0 1 0 2 -1 8.20 4
C Michael Nylander 0 0 0 0 1 0 0 -1 17.40 5
C Igor Korolev 0 0 0 0 2 0 0 0 14.50 6
C Alexei Zhamnov 0 0 1 0 0 0 0 0 18.40 7
L Bob Probert 0 0 0 2 1 2 0 -1 8.20 6
L Mark Bell 0 0 2 1 2 1 0 -1 17.40 6
L Steve Thomas 0 0 3 0 0 0 0 0 13.10 6
L Eric Daze 1 0 4 1 1 0 0 0 19.50 7
D Joe Reekie 0 1 0 0 0 0 0 -1 16.30 6
D Alexander Karpovtsev 0 0 0 1 0 0 0 0 19.00 7
D Boris Mironov 0 2 0 1 2 1 0 -1 25.30 6
D Jaroslav Spacek 0 0 0 0 2 2 0 -1 18.50 5
D Jon Klemm 0 0 0 4 1 0 0 0 14.00 7
D Phil Housley 0 1 1 4 2 0 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jocelyn Thibault 4 0 35 0 0 59.00 7
G Steve Passmore 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Keane 0 0 3 1 0 1 2 0 7.30 7
R Scott Mellanby 0 0 2 2 1 4 0 0 15.20 7
R Theoren Fleury 0 1 3 0 0 1 0 3 14.00 8
R Pavol Demitra 0 1 5 0 1 0 0 -1 19.10 8
C Mike Eastwood 0 0 2 1 0 1 0 0 11.30 6
C Daniel Corso 0 0 1 0 0 1 0 0 15.20 6
C Cory Stillman 1 1 1 0 0 0 0 3 14.00 7
