Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesS'enregistrerConnexion
-45%
Le deal à ne pas rater :
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go /1 To
1099.99 € 1999.99 €
Voir le deal

 

 26 octobre 2001

Aller en bas 
AuteurMessage
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

26 octobre 2001 Empty
MessageSujet: 26 octobre 2001   26 octobre 2001 EmptySam 20 Juin - 23:11

Boston Bruins 5 , Washington Capitals 0
Shots: 36 - 18
26 octobre 2001 522293 PP: 2 of 7 (17 shots), Passing:70/89=78 %, Challenges:32/43=72 %
26 octobre 2001 616752 PP: 0 of 4 (7 shots), Passing:66/89=74 %, Challenges:21/35=58 %
Attendance: 13612 of 17565 (TD Banknorth Garden)
Ticket income: 711907 Match televised: Yes

08:22 1-0 26 octobre 2001 522293 Sergei Samsonov [4] (Joe Thornton, Bill Guerin)
13:06 2-0 26 octobre 2001 522293 Martin Lapointe [1] (Brian Rolston, Sean O'Donnell)
17:23 3-0 26 octobre 2001 522293 Don Sweeney [2] (Nick Boynton, Jozef Stumpel)PP
------------------------------------------------------------
20:22 4-0 26 octobre 2001 522293 Glen Murray [5] (Jozef Stumpel, Nick Boynton)PP
24:13 5-0 26 octobre 2001 522293 Sergei Samsonov [5] (Joe Thornton, P.J. Stock)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:02 26 octobre 2001 616752 Brendan Witt (2 min for high-sticking)
15:59 26 octobre 2001 616752 Steve Konowalchuk (2 min for hooking)
19:27 26 octobre 2001 616752 Brendan Witt (2 min for roughing)
------------------------------------------------------------
27:25 26 octobre 2001 522293 Sean O'Donnell (2 min for hooking)
30:39 26 octobre 2001 522293 Glen Murray (2 min for hooking)
34:34 26 octobre 2001 616752 Steve Konowalchuk (2 min for diving)
------------------------------------------------------------
40:29 26 octobre 2001 616752 Brendan Witt (2 min for hooking)
45:23 26 octobre 2001 616752 Peter Bondra (2 min for slashing)
50:45 26 octobre 2001 522293 Glen Murray (2 min for elbowing)
56:11 26 octobre 2001 616752 Brendan Witt (2 min for hooking)
58:23 26 octobre 2001 522293 Don Sweeney (2 min for cross-checking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 0 0 1 0 0 0 5.20 5
R Glen Murray 1 0 5 2 0 3 4 0 19.00 9
R Martin Lapointe 1 0 2 2 0 2 0 1 12.40 8
R Bill Guerin 0 1 2 1 0 0 0 2 20.00 7
C P.J. Stock 0 1 2 2 1 2 0 0 5.20 7
C Jozef Stumpel 0 2 3 0 0 0 0 0 18.40 8
C Brian Rolston 0 1 0 2 1 0 0 1 14.30 6
C Joe Thornton 0 2 5 1 1 0 0 2 19.10 8
L Benoit Hogue 0 0 1 1 0 0 0 0 8.40 6
L Per-Johan Axelsson 0 0 2 1 1 1 0 0 14.20 6
L Rob Zamuner 0 0 0 1 2 0 0 1 15.10 6
L Sergei Samsonov 2 0 5 0 0 0 0 2 19.30 9
D Jamie Rivers 0 0 0 2 1 2 0 0 16.10 6
D Hal Gill 0 0 1 1 0 1 0 1 13.00 7
D Don Sweeney 1 0 6 2 1 2 2 2 27.10 8
D Nick Boynton 0 2 2 1 1 0 0 0 26.30 6
D Sean O'Donnell 0 1 0 2 0 0 2 1 13.40 7
D Kyle McLaren 0 0 2 4 0 1 0 2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Byron Dafoe 0 0 18 0 0 60.00 10
G John Grahame 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joe Sacco 0 0 0 1 0 1 0 0 6.50 7
R Dmitri Khristich 0 0 0 0 0 1 0 0 13.50 4
R Ulf Dahlen 0 0 0 0 0 0 0 -2 9.30 5
R Jaromir Jagr 0 0 2 0 0 0 0 -1 18.50 7
C Chris Ferraro 0 0 1 0 1 0 0 0 6.50 6
C Jeff Halpern 0 0 1 2 1 2 0 0 14.50 7
C Andrei Nikolishin 0 0 2 1 1 0 0 -2 10.10 6
C Adam Oates 0 0 3 0 1 0 0 -1 18.50 6
L Dainius Zubrus 0 0 0 1 0 1 0 0 6.50 5
L Chris Simon 0 0 1 1 0 2 0 0 20.20 6
L Steve Konowalchuk 0 0 0 1 0 0 4 -2 17.50 6
L Peter Bondra 0 0 5 1 2 0 2 -1 21.30 7
D Frantisek Kucera 0 0 0 0 1 0 0 0 13.40 4
D Calle Johansson 0 0 3 1 0 0 0 -2 22.40 7
D Brendan Witt 0 0 0 4 0 2 8 -1 21.10 7
D Ken Klee 0 0 0 0 4 0 0 0 11.00 4
D Sylvain Cote 0 0 1 0 1 0 0 -2 21.50 6
D Sergei Gonchar 0 0 2 2 0 2 0 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kolzig 4 0 9 0 0 20.30 4
G Craig Billington 1 0 22 0 0 39.30 9

Three stars of the game:
1st star: Byron Dafoe
2nd star: Sergei Samsonov
3rd star: Glen Murray

Notes for Boston Bruins:
-Sergei Samsonov scored the 100th goal of his career.
-Don Sweeney ended his 5 game goal drought.
-Don Sweeney ended his 5 game point drought.
-Sean O'Donnell ended his 7 game point drought.

Notes for Washington Capitals:
-Jaromir Jagr had his 6 game point streak snapped.

Other notes:

Farm game result:
Providence Bruins 6( 29) , Hershey Bears 2( 18)
------------------------------------------------------------
0-1 26 octobre 2001 698910 Matt Pettinger (Glen Metropolit)
0-2 26 octobre 2001 698910 Roman Tvrdon (Dean Melanson)
1-2 26 octobre 2001 101476 Lee Goren (Eric Manlow, Sean Haggerty)
2-2 26 octobre 2001 101476 Jeremy Brown (Mattias Karlin, Greg Crozier)
3-2 26 octobre 2001 101476 Tony Tuzzolino (Jay Henderson)
4-2 26 octobre 2001 101476 Eric Manlow (Tony Tuzzolino)
5-2 26 octobre 2001 101476 Sean Haggerty (Lee Goren, Jonathan Girard)
6-2 26 octobre 2001 101476 Andy Hilbert (Lee Goren, Sean Haggerty)

Goalies: Andrew Raycroft - Corey Hirsch
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

26 octobre 2001 Empty
MessageSujet: Re: 26 octobre 2001   26 octobre 2001 EmptySam 20 Juin - 23:11

Philadelphia Flyers 3 , New York Rangers 2
Shots: 35 - 14
26 octobre 2001 768764 PP: 0 of 1 (3 shots), Passing:76/94=80 %, Challenges:21/43=47 %
26 octobre 2001 585938 PP: 2 of 4 (7 shots), Passing:63/85=74 %, Challenges:21/45=45 %
Attendance: 19523 of 19523 (Wachovia Center)
Ticket income: 911724 Match televised: Yes

09:17 1-0 26 octobre 2001 768764 Jeremy Roenick [7] (Luke Richardson, Chris Therien )SH
18:58 1-1 26 octobre 2001 585938 Radek Dvorak [2] (Keith Tkachuk)PP
------------------------------------------------------------
27:45 1-2 26 octobre 2001 585938 Keith Tkachuk [3] (Brian Leetch, Bryan Berard)PP
29:23 2-2 26 octobre 2001 768764 John LeClair [7] (Mark Recchi, Jeremy Roenick)
35:14 3-2 26 octobre 2001 768764 Mark Recchi [5] (Jiri Dopita, Dan McGillis)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
08:53 26 octobre 2001 768764 Ruslan Fedotenko (2 min for elbowing)
14:31 26 octobre 2001 768764 Eric Weinrich (2 min for hooking)
18:15 26 octobre 2001 768764 Ruslan Fedotenko (2 min for high-sticking)
------------------------------------------------------------
24:44 26 octobre 2001 768764 Dan McGillis (2 min for roughing)
24:44 26 octobre 2001 585938 Manny Malhotra (2 min for roughing)
27:28 26 octobre 2001 768764 Rick Tocchet (2 min for high-sticking)
29:44 26 octobre 2001 585938 Matthew Barnaby (5 min for fighting)
29:44 26 octobre 2001 768764 Keith Primeau (5 min for fighting)
39:02 26 octobre 2001 585938 Bryan Berard (2 min for hooking)
------------------------------------------------------------
58:58 26 octobre 2001 585938 Matthew Barnaby (5 min for fighting)
58:58 26 octobre 2001 768764 Luke Richardson (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 3 4 4 1 4 0 9.00 7
R Justin Williams 0 0 0 0 1 1 0 0 13.20 4
R Rick Tocchet 0 0 3 1 1 1 2 0 15.10 7
R Mark Recchi 1 1 2 0 2 0 0 2 16.40 8
C Marty Murray 0 0 1 0 0 0 0 0 8.10 6
C Jiri Dopita 0 1 0 0 2 0 0 1 17.40 6
C Keith Primeau 0 0 2 2 1 1 5 1 17.10 7
C Jeremy Roenick 1 1 3 1 1 1 0 2 18.10 8
L Donald Brashear 0 0 2 1 1 1 0 0 10.10 7
L Paul Ranheim 0 0 2 2 1 1 0 0 16.00 7
L Simon Gagne 0 0 4 0 2 0 0 0 16.30 7
L John LeClair 1 0 5 0 0 0 0 2 16.10 8
D Kim Johnsson 0 0 0 2 0 4 0 0 14.50 7
D Chris Therien 0 1 0 5 2 4 0 1 21.10 7
D Dan McGillis 0 1 2 6 2 4 2 2 25.00 9
D Luke Richardson 0 1 0 3 0 3 5 1 17.50 8
D Eric Weinrich 0 0 3 1 1 1 2 0 17.30 7
D Eric Desjardins 0 0 3 1 1 1 0 2 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roman Cechmanek 2 0 12 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Barnaby 0 0 0 0 0 0 10 0 6.50 6
R Daniel Sedin 0 0 2 0 0 2 0 -1 15.20 5
R Radek Dvorak 1 0 2 1 3 1 0 -1 18.30 5
R Scott Young 0 0 2 0 1 0 0 -1 18.30 6
C Jamie Lundmark 0 0 0 1 1 0 0 0 6.10 6
C Alyn McCauley 0 0 0 0 0 0 0 0 13.20 4
C Mark Messier 0 0 2 0 0 0 0 -1 19.00 6
C Mike York 0 0 1 1 2 1 0 -2 20.40 6
L Andreas Johansson 0 0 1 0 2 0 0 0 6.10 6
L Manny Malhotra 0 0 0 2 5 3 2 0 14.10 4
L Henrik Sedin 0 0 1 1 1 0 0 -1 19.00 5
L Keith Tkachuk 1 1 4 5 5 5 0 -2 20.10 9
D Dave Karpa 0 0 0 1 1 1 0 0 15.00 6
D Bryan Berard 0 1 0 2 1 1 2 -2 17.50 6
D Vladimir Malakhov 0 0 1 1 1 2 0 -1 27.10 6
D Igor Ulanov 0 0 0 1 1 3 0 0 15.40 6
D Mattias Ohlund 0 0 0 1 0 1 0 -1 20.10 6
D Brian Leetch 0 1 1 2 0 2 0 -2 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Blackburn 3 0 32 0 0 60.00 9
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Recchi
2nd star: Jeremy Roenick
3rd star: John LeClair

Notes for Philadelphia Flyers:
-Luke Richardson ended his 5 game point drought.

Notes for New York Rangers:
-Scott Young had his 4 game point streak snapped.

Other notes:
-Matthew Barnaby beat Keith Primeau in a fight.
-Matthew Barnaby fought Luke Richardson in a fight.

Farm game result:
Philadelphia Phantoms 3( 30) , Hartford Wolf Pack 1( 18)
------------------------------------------------------------
1-0 26 octobre 2001 330946 Vaclav Pletka (Mark Greig, Chris Heron)
1-1 26 octobre 2001 751535 Richard Scott (Mike Harder, Jason Dawe)
2-1 26 octobre 2001 330946 Vaclav Pletka (Joe Dipenta)
3-1 26 octobre 2001 330946 Mark Greig (John Smith, Vaclav Pletka)

Goalies: Maxime Ouellet - Vitali Yeremeyev
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

26 octobre 2001 Empty
MessageSujet: Re: 26 octobre 2001   26 octobre 2001 EmptySam 20 Juin - 23:11

St. Louis Blues 3 , Calgary Flames 2
Shots: 28 - 17
26 octobre 2001 715950 PP: 1 of 4 (7 shots), Passing:71/89=79 %, Challenges:37/50=72 %
26 octobre 2001 470396 PP: 0 of 2 (3 shots), Passing:68/92=73 %, Challenges:24/37=63 %
Attendance: 18361 of 19022 (Scottrade Center)
Ticket income: 862967 Match televised: Yes

10:18 1-0 26 octobre 2001 715950 Mike Eastwood [2] (Mike Keane, Chris Pronger)
12:25 2-0 26 octobre 2001 715950 Theoren Fleury [4] (Cory Stillman, Jeff Finley)
------------------------------------------------------------
28:52 3-0 26 octobre 2001 715950 Doug Weight [5] (Petr Nedved, Pavol Demitra)PP
31:11 3-1 26 octobre 2001 470396 Steve Begin [2] (Dean McAmmond, Rob Niedermayer)
------------------------------------------------------------
42:26 3-2 26 octobre 2001 470396 Jarome Iginla [6] (Dean McAmmond, Rob Niedermayer)
------------------------------------------------------------

Penalty summary:
-----------------
02:03 26 octobre 2001 470396 Steve Begin (5 min for fighting)
02:03 26 octobre 2001 715950 Bryce Salvador (5 min for fighting)
15:12 26 octobre 2001 470396 Steve Begin (2 min for hooking)
------------------------------------------------------------
22:01 26 octobre 2001 470396 Steve Begin (2 min for roughing)
22:01 26 octobre 2001 715950 Jeff Finley (2 min for roughing)
23:56 26 octobre 2001 715950 Daniel Corso (2 min for tripping)
25:11 26 octobre 2001 715950 Dallas Drake (2 min for slashing)
28:11 26 octobre 2001 470396 Dave Lowry (2 min for high-sticking)
35:28 26 octobre 2001 715950 Tyson Nash (5 min for fighting)
35:28 26 octobre 2001 470396 Steve Begin (5 min for fighting)
37:37 26 octobre 2001 470396 Toni Lydman (2 min for hooking)
------------------------------------------------------------
49:19 26 octobre 2001 470396 Scott Nichol (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Keane 0 1 0 1 0 1 0 1 10.30 7
R Scott Mellanby 0 0 1 2 1 2 0 -1 11.30 5
R Theoren Fleury 1 0 4 0 2 0 0 1 18.00 7
R Pavol Demitra 0 1 3 0 0 0 0 -1 19.40 8
C Mike Eastwood 1 0 2 1 1 1 0 1 7.10 7
C Daniel Corso 0 0 0 0 2 2 2 -1 11.30 5
C Cory Stillman 0 1 2 1 1 0 0 1 18.00 8
C Doug Weight 1 0 3 1 0 0 0 -1 19.40 7
L Tyson Nash 0 0 1 0 1 0 5 1 6.50 6
L Reed Low 0 0 0 0 0 0 0 -1 14.00 7
L Dallas Drake 0 0 2 0 0 0 2 1 19.30 7
L Petr Nedved 0 1 5 0 0 0 0 -1 19.40 7
D Marc Bergevin 0 0 0 1 1 1 0 -1 12.40 5
D Jeff Finley 0 1 0 0 0 0 2 2 19.50 7
D Al MacInnis 0 0 2 4 1 1 0 -1 27.30 7
D Alexander Khavanov 0 0 0 0 0 0 0 -1 14.50 5
D Bryce Salvador 0 0 0 3 1 1 5 1 16.20 7
D Chris Pronger 0 1 4 5 2 4 0 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Fred Brathwaite 2 0 15 0 0 60.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 1 1 0 1 0 -1 7.20 6
R Scott Nichol 0 0 0 1 0 1 2 0 12.00 5
R Ronald Petrovicky 0 0 3 0 0 0 0 0 16.40 7
R Jarome Iginla 1 0 1 1 1 0 0 1 17.00 7
C Clarke Wilm 0 0 1 0 0 0 0 -1 14.20 5
C Marc Savard 0 0 2 0 2 2 0 0 15.40 4
C Craig Conroy 0 0 3 3 3 2 0 0 21.20 6
C Rob Niedermayer 0 2 1 0 0 0 0 1 15.40 6
L Craig Berube 0 0 1 1 2 1 0 -1 7.20 6
L Dave Lowry 0 0 0 2 3 4 2 0 14.50 5
L Steve Begin 1 0 2 1 0 0 14 0 12.10 8
L Dean McAmmond 0 2 4 2 0 0 0 1 18.40 7
D Denis Gauthier 0 0 0 0 0 0 0 0 12.50 6
D Toni Lydman 0 0 1 0 0 0 2 0 15.20 6
D Igor Kravchuk 0 0 1 1 0 0 0 0 21.50 6
D Bob Boughner 0 0 0 1 0 1 0 0 19.00 7
D Brad Werenka 0 0 0 0 0 0 0 0 22.30 6
D Derek Morris 0 0 2 1 2 1 0 0 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roman Turek 3 0 25 0 0 58.00 7
G Mike Vernon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Theoren Fleury
2nd star: Mike Eastwood
3rd star: Cory Stillman

Notes for St. Louis Blues:
-Theoren Fleury scored the 1000th point of his career.
-Petr Nedved notched the 300th assist of his career.

Notes for Calgary Flames:
-Steve Begin ended his 5 game point drought.

Other notes:
-Steve Begin beat Bryce Salvador in a fight.
-Steve Begin beat Tyson Nash in a fight.

Farm game result:
Peoria Rivermen 7( 43) , Quad City Flames 1( 12)
------------------------------------------------------------
1-0 PEO Michel Riesen (Justin Papineau)
2-0 PEO Mark Rycroft (Eric Boguniecki)
3-0 PEO Steven Halko
4-0 PEO Justin Papineau (Michel Riesen)
4-1 QCF Dwayne Hay (Bobby Brown, Robyn Regehr)
5-1 PEO Eric Nickulas (Mark Rycroft, Eric Boguniecki)
6-1 PEO Justin Papineau (Mark Rycroft)
7-1 PEO Christian Laflamme (Jeff Panzer)

Goalies: Curtis Sanford - Levente Szuper
Revenir en haut Aller en bas
http://rds.ca
Fred
Expert Niveau 2
Expert Niveau 2
Fred


Messages : 2714
Âge : 32
Localisation : lorraine
Expérience : Beaucoup trop
Date d'inscription : 20/12/2008

26 octobre 2001 Empty
MessageSujet: Re: 26 octobre 2001   26 octobre 2001 EmptySam 20 Juin - 23:11

Nashville Predators 3 , Minnesota Wild 0
Shots: 22 - 23
26 octobre 2001 832373 PP: 0 of 1 (2 shots), Passing:63/90=70 %, Challenges:27/36=73 %
26 octobre 2001 821852 PP: 0 of 5 (11 shots), Passing:78/93=83 %, Challenges:25/44=55 %
Attendance: 6710 of 17113 (Sommet Center)
Ticket income: 334158 Match televised: No

no scoring
------------------------------------------------------------
26:15 1-0 26 octobre 2001 832373 Greg Johnson [2] (Andy Delmore, Bill Houlder)
26:53 2-0 26 octobre 2001 832373 Greg Johnson [3] (Petr Tenkrat, Andy Delmore)
------------------------------------------------------------
41:22 3-0 26 octobre 2001 832373 Vitali Yachmenev [2] (Cliff Ronning, David Legwand)
------------------------------------------------------------

Penalty summary:
-----------------
02:41 26 octobre 2001 832373 Andy Delmore (2 min for slashing)
08:47 26 octobre 2001 832373 Vitali Yachmenev (2 min for tripping)
------------------------------------------------------------
29:22 26 octobre 2001 832373 Scott Walker (2 min for high-sticking)
32:59 26 octobre 2001 832373 Martin Erat (2 min for slashing)
35:13 26 octobre 2001 821852 Matt Johnson (2 min for high-sticking)
------------------------------------------------------------
42:16 26 octobre 2001 832373 Scott Walker (5 min for fighting)
42:16 26 octobre 2001 821852 Matt Johnson (5 min for fighting)
49:21 26 octobre 2001 832373 Andy Delmore (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Erat 0 0 0 0 1 0 2 0 6.20 5
R Vladimir Orszagh 0 0 2 0 1 2 0 0 16.50 5
R Petr Tenkrat 0 1 3 0 0 0 0 3 12.20 8
R Scott Walker 0 0 4 2 1 2 7 0 16.20 8
C Denis Arkhipov 0 0 0 0 0 0 0 0 9.20 5
C Tom Fitzgerald 0 0 1 2 1 2 0 0 20.50 6
C Greg Johnson 2 0 2 1 0 0 0 3 11.00 8
C David Legwand 0 1 2 0 0 0 0 0 14.50 7
L Stu Grimson 0 0 2 2 0 2 0 0 16.50 7
L Scott Hartnell 0 0 2 2 1 3 0 0 16.50 7
L Vitali Yachmenev 1 0 3 0 0 0 2 3 14.10 7
L Cliff Ronning 0 1 1 0 0 0 0 0 15.40 7
D Cale Hulse 0 0 1 4 0 4 0 0 25.40 8
D Karlis Skrastins 0 0 0 0 0 0 0 3 14.30 6
D Kimmo Timonen 0 0 1 0 0 0 0 0 19.50 6
D Mark Eaton 0 0 0 1 0 3 0 0 18.30 6
D Andy Delmore 0 2 2 2 0 1 4 3 15.10 8
D Bill Houlder 0 1 1 0 3 0 0 0 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Dunham 0 0 23 0 0 60.00 10
G Tomas Vokoun 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Johnson 0 0 2 2 1 2 7 0 7.20 6
R Hnat Domenichelli 0 0 2 0 2 0 0 -1 16.50 5
R Stacy Roest 0 0 1 1 0 0 0 -1 16.50 5
R Marian Gaborik 0 0 3 0 2 0 0 -1 19.50 5
C Aaron Gavey 0 0 2 1 1 1 0 0 9.00 6
C Sergei Zholtok 0 0 4 0 0 0 0 -1 19.50 6
C Wes Walz 0 0 2 1 0 0 0 -1 12.40 5
C Jim Dowd 0 0 2 0 2 0 0 -1 17.40 6
L Antti Laaksonen 0 0 0 1 1 0 0 0 7.00 4
L Pascal Dupuis 0 0 0 1 1 1 0 -1 17.00 4
L Darby Hendrickson 0 0 3 1 1 0 0 -1 14.00 6
L Andrew Brunette 0 0 2 1 1 0 0 -1 20.00 7
D Brad Bombardir 0 0 0 0 4 1 0 -1 17.10 4
D Willie Mitchell 0 0 1 1 0 0 0 -1 18.00 5
D Lubomir Sekeras 0 0 0 0 1 0 0 -1 24.50 4
D Ladislav Benysek 0 0 0 0 2 2 0 -1 16.10 4
D Jason Marshall 0 0 1 1 0 1 0 -1 16.10 6
D Filip Kuba 0 0 4 0 0 1 0 -1 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 3 0 19 0 0 60.00 6
G Manny Fernandez 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Dunham
2nd star: Greg Johnson
3rd star: Petr Tenkrat

Notes for Nashville Predators:

Notes for Minnesota Wild:
-Marian Gaborik had his 7 game point streak snapped.
-Andrew Brunette had his 8 game point streak snapped.

Other notes:
-Scott Walker beat Matt Johnson in a fight.

Farm game result:
Milwaukee Admirals 3( 12) , Houston Aeros 0( 13)
------------------------------------------------------------
1-0 26 octobre 2001 866343 Petr Sachl (Steve Dubinsky)
2-0 26 octobre 2001 866343 Jason Goulet (Jay Legault)
3-0 26 octobre 2001 866343 Greg Classen (Nathan Perrott)

Goalies: Chris Mason - Jamie McLennan
Revenir en haut Aller en bas
http://rds.ca
Contenu sponsorisé





26 octobre 2001 Empty
MessageSujet: Re: 26 octobre 2001   26 octobre 2001 Empty

Revenir en haut Aller en bas
 
26 octobre 2001
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12 octobre 2001
» 28 octobre 2001
» 13 octobre 2001
» 29 octobre 2001
» 14 octobre 2001

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Corbeille :: Corbeille-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser